Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:14:55 | 119.8 BPM | 2 |
2 | 1.00 miles | 00:12:53 | 139.7 BPM | 3 |
3 | 1.00 miles | 00:12:34 | 147.1 BPM | 4 |
4 | 0.31 miles | 00:03:25 | 156.5 BPM | 6 |
3.31 miles
404
00:43:47
13:14 MI
26.2 ft
167.0 BPM
always find it hard to run slower, should have gotten a garmin watch to beging with. love that it tells you if you're going to slow/fast on a run!
felt great in this run!
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:33 |
1/2 mile | 0.50 miles | 00:05:39 |
1K | 0.62 miles | 00:07:11 |
1 mile | 1.00 miles | 00:11:58 |
2 mile | 2.00 miles | 00:24:39 |
5K | 3.11 miles | 00:40:01 |
Copyright © 2024 DC Go Run! - All rights reserved.