| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:14:55 | 119.8 BPM | 2 | |
| 2 | 00:12:53 | 139.7 BPM | 3 | |
| 3 | 00:12:34 | 147.1 BPM | 4 | |
| 4 | 00:03:25 | 156.5 BPM | 6 |
404
00:43:47
26.2 ft
167.0 BPM
always find it hard to run slower, should have gotten a garmin watch to beging with. love that it tells you if you're going to slow/fast on a run!
felt great in this run!
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:33 | |
| 1/2 mile | 00:05:39 | |
| 1K | 00:07:11 | |
| 1 mile | 00:11:58 | |
| 2 mile | 00:24:39 | |
| 5K | 00:40:01 |
Copyright © 2026 DC Go Run! - All rights reserved.